Royal Canin Canine Care Nutrition Digestive Care Large Adult Dog Food
$144.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Your Rewards™
Top Rated
Product Description
Royal Canin Canine Care Nutrition Digestive Care Large Adult Dog Food is formulated to meet the unique nutritional needs of adult and mature large breed dogs over 15 months old, between 25.4-45.3kg (56-100lb), with digestive sensitivities.
Key Benefits:
- Proven results: Up to 92% optimal stool quality.
- A precisely balanced nutritional formula that helps support optimal digestive health.
- Contains highly digestible proteins (L.I.P.*), a blend of prebiotics and fibers to promote a balanced intestinal flora and help promote optimal stool quality.
*L.I.P.: protein selected for its very high digestibility.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Adult
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Digestive Care
Ingredients
Guaranteed Analysis
Crude Protein (min) 26.0%
Crude Fat (min) 16.0%
Crude Fiber (max) 3.8%
Moisture (max) 10.0%
Glucosamine* (min) 350 mg/kg
Chondroitin sulfate* (min) 25 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Instructions
Wet Feeding
| Adult Dog Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 57 lb (26 g) | 3 Cups (272 g) | 3 1/2 Cups (314 g) | 4 Cups (357 g) |
| 62 lb (28 g) | 3 1/8 Cups (287 g) | 3 5/8 Cups (332 g) | 4 1/4 Cups (378 g) |
| 66 lb (30 g) | 3 3/8 Cups (302 g) | 3 7/8 Cups (350 g) | 4 3/8 Cups (398 g) |
| 70 lb (32 g) | 3 1/2 Cups (317 g) | 4 1/8 Cups (367 g) | 4 5/8 Cups (417 g) |
| 75 lb (34 g) | 3 5/8 Cups (332 g) | 4 1/4 Cups (384 g) | 4 7/8 Cups (437 g) |
| 79 lb (36 g) | 3 7/8 Cups (347 g) | 4 1/2 Cups (401 g) | 5 1/8 Cups (456 g) |
| 84 lb (38 g) | 4 Cups (361 g) | 4 5/8 Cups (418 g) | 5 1/4 Cups (475 g) |
| 88 lb (40 g) | 4 1/8 Cups (375 g) | 4 7/8 Cups (434 g) | 5 1/2 Cups (494 g) |
| 93 lb (42 g) | 4 3/8 Cups (389 g) | 5 Cups (451 g) | 5 5/8 Cups (512 g) |
| 97 lb (44 g) | 4 1/2 Cups (403 g) | 5 1/8 Cups (467 g) | 5 7/8 Cups (530 g) |
Mixed Feeding
| Weight | Can + | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|---|
| 57 lb (26 kg) | 1 Can + | 1 7/8 cups (180 g) | 2 3/8 cups (223 g) | 2 7/8 cups (267 g) |
| 71 lb (32 kg) | 1 Can + | 2 3/8 cups (226 g) | 3 cups (277 g) | 3 1/2 cups (328 g) |
| 84 lb (38 kg) | 1 Can + | 2 7/8 cups (270 g) | 3 1/2 cups (328 g) | 4 1/8 cups (386 g) |
| 97 lb (44 kg) | 1 Can + | 3 3/8 cups (313 g) | 4 cups (377 g) | 4 3/4 cups (442 g) |







































