Royal Canin Breed Health Nutrition Labrador Retriever Loaf In Sauce Adult Dog Food
$69.48
Pick up
Shipping only
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Product Description
Royal Canin Breed Health Nutrition Labrador Retriever Loaf In Sauce Adult Dog Food is designed exclusively for purebred Labrador Retrievers over 15 months old.
Key Benefits:
- Satisfies a voracious appetite with fewer calories and hunger satisfying fibres.
- Targeted support for sturdy, yet sensitive joints in a breed prone to hip dysplasia and joint injury.
- Specialized nutrients support a healthy, thick, waterproof coat.
- 100% Complete and Balanced Nutrition.
Product Details:
- Pet Type: Dog
- Food Type: Cans
- Life Stage: Adult
- Product Type: With Grain, General Nutrition
- Flavour: Pork, Chicken
Ingredients
Guaranteed Analysis
Crude Protein (min.) 7.3%
Crude Fat (min.) 1.7%
Crude Fiber (max.) 2.7%
Moisture (max.) 81.0%
Glucosamine* (min.) 184mg/kg
Chondroitin sulfate* (min.) 19mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Instructions
Wet Feeding
| Pet Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 49 lb (22 kg) | 3 cans (1145 g) | 3 2/4 cans (1326 g) | 4 cans (1506 g) |
| 53 lb (24 kg) | 3 1/4 cans (1222 g) | 3 3/4 cans (1415 g) | 4 1/4 cans (1608 g) |
| 57 lb (26 kg) | 3 1/4 cans (1298 g) | 4 cans (1502 g) | 4 2/4 cans (1707 g) |
| 62 lb (28 kg) | 3 2/4 cans (1372 g) | 4 cans (1588 g) | 4 3/4 cans (1805 g) |
| 66 lb (30 kg) | 3 3/4 cans (1445 g) | 4 1/4 cans (1673 g) | 5 cans (1901 g) |
| 71 lb (32 kg) | 4 cans (1516 g) | 4 2/4 cans (1756 g) | 5 1/4 cans (1995 g) |
| 75 lb (34 kg) | 4 cans (1587 g) | 4 3/4 cans (1837 g) | 5 2/4 cans (2088 g) |
| 79 lb (36 kg) | 4 1/4 cans (1656 g) | 5 cans (1918 g) | 5 3/4 cans (2179 g) |
| 84 lb (38 kg) | 4 2/4 cans (1725 g) | 5 1/4 cans (1997 g) | 6 cans (2269 g) |
Mixed Feeding
| Pet Weight | Can | Low Activity | Medium Activity | High Activity |
|---|---|---|---|---|
| 49 lb (22 kg) | 1 can | 2 5/8 cups (175 g) | 3 2/8 cups (217 g) | 3 7/8 cups (258 g) |
| 53 lb (24 kg) | 1 can | 2 7/8 cups (193 g) | 3 5/8 cups (237 g) | 4 2/8 cups (282 g) |
| 57 lb (26 kg) | 1 can | 3 1/8 cups (210 g) | 3 7/8 cups (258 g) | 4 5/8 cups (305 g) |
| 62 lb (28 kg) | 1 can | 3 4/8 cups (227 g) | 4 2/8 cups (277 g) | 5 cups (327 g) |
| 66 lb (30 kg) | 1 can | 3 6/8 cups (244 g) | 4 4/8 cups (297 g) | 5 2/8 cups (349 g) |
| 71 lb (32 kg) | 1 can | 4 cups (261 g) | 4 6/8 cups (316 g) | 5 5/8 cups (371 g) |
| 75 lb (34 kg) | 1 can | 4 2/8 cups (277 g) | 5 1/8 cups (335 g) | 6 cups (393 g) |
| 79 lb (36 kg) | 1 can | 4 4/8 cups (293 g) | 5 3/8 cups (353 g) | 6 2/8 cups (414 g) |
| 84 lb (38 kg) | 1 can | 4 5/8 cups (309 g) | 5 5/8 cups (372 g) | 6 5/8 cups (434 g) |







































