Royal Canin Canine Care Nutrition Sensitive Skin Care Large Breed Adult Dog Food
$144.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Your Rewards™
Product Description
Royal Canin Canine Care Nutrition Sensitive Skin Care Large Breed Adult Dog Food is formulated to meet the unique nutritional needs of large dogs over 15 months old, between 25.4-45.3kg (56-100lb), prone to skin irritations and itching.
Key Benefits:
- Proven results: Healthy Skin 91% of owners are satisfied after 2 months.
- Nutritionally formulated with omega-3 & 6 fatty acids, including GLA, EPA and DHA to help support and nourish his sensitive skin.
- Formulated to care for your dog's sensitive skin and help him maintain a full, healthy coat.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Adult
- Pet Size: Large
- Product Type: With Grain, General Nutrition
- Flavour: Chicken
- Health Benefit: Skin & Coat
Ingredients
Guaranteed Analysis
Crude Protein (min) 23.0%
Crude Fat (min) 14.0%
Crude Fiber (max) 3.4%
Moisture (max) 10.0%
Eicosapentaenoic Acid (EPA) (min) 0.24%
Docosahexaenoic Acid (DHA) (min) 0.1%
Omega 6-fatty acids* (min) 3.6%
Omega-3 fatty acids* (min) 1.18%
Gamma Linolenic Acid* (min) 150 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Instructions
Dry Feeding
| Adult Dog Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 57 lb (26 g) | 2 5/8 Cups (275 g) | 3 Cups (319 g) | 3 1/2 Cups (362 g) |
| 61 lb (28 g) | 2 3/4 Cups (291 g) | 3 1/4 Cups (337 g) | 3 5/8 Cups (383 g) |
| 66 lb (30 g) | 3 Cups (307 g) | 3 3/8 Cups (355 g) | 3 7/8 Cups (404 g) |
| 70 lb (32 g) | 3 1/8 Cups (322 g) | 3 5/8 Cups (373 g) | 4 1/8 Cups (424 g) |
| 75 lb (34 g) | 3 1/4 Cups (337 g) | 3 3/4 Cups (390 g) | 4 1/4 Cups (443 g) |
| 80 lb (36 g) | 3 3/8 Cups (352 g) | 3 7/8 Cups (407 g) | 4 1/2 Cups (463 g) |
| 84 lb (38 g) | 3 1/2 Cups (366 g) | 4 1/8 Cups (424 g) | 4 5/8 Cups (482 g) |
| 88 lb (40 g) | 3 5/8 Cups (381 g) | 4 1/4 Cups (441 g) | 4 3/4 Cups (501 g) |
| 93 lb (42 g) | 3 3/4 Cups (395 g) | 4 3/8 Cups (457 g) | 5 Cups (519 g) |
| 97 lb (44 g) | 3 7/8 Cups (409 g) | 4 1/2 Cups (473 g) | 5 1/8 Cups (538 g) |
Mixed Feeding
| Weight | Can + | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|---|
| 55 lb (25 kg) | 1 Can + | 1 5/8 cups (166 g) | 2 cups (208 g) | 2 1/2 cups (250 g) |
| 66 lb (30 kg) | 1 Can + | 2 cups (205 g) | 2 1/2 cups (253 g) | 3 cups (300 g) |
| 77 lb (35 kg) | 1 Can + | 2 3/8 cups (242 g) | 2 7/8 cups (296 g) | 3 1/2 cups (349 g) |
| 88 lb (40 kg) | 1 Can + | 2 3/4 cups (278 g) | 3 3/8 cups (337 g) | 3 7/8 cups (396 g) |
| 99 lb (45 kg) | 1 Can + | 3 1/8 cups (312 g) | 3 3/4 cups (377 g) | 4 3/8 cups (442 g) |
| 110 lb (50 kg) | 1 Can + | 3 3/8 cups (346 g) | 4 1/8 cups (416 g) | 4 7/8 cups (486 g) |
| 121 lb (55 kg) | 1 Can + | 3 3/4 cups (379 g) | 4 1/2 cups (454 g) | 5 1/4 cups (530 g) |
| 132 lb (60 kg) | 1 Can + | 4 1/8 cups (411 g) | 4 7/8 cups (492 g) | 5 5/8 cups (572 g) |
| 143 lb (65 kg) | 1 Can + | 4 3/8 cups (443 g) | 5 1/4 cups (528 g) | 6 1/8 cups (614 g) |
| 154 lb (70 kg) | 1 Can + | 4 3/4 cups (474 g) | 5 5/8 cups (564 g) | 6 1/2 cups (654 g) |
| 165 lb (75 kg) | 1 Can + | 5 cups (504 g) | 6 cups (599 g) | 6 7/8 cups (694 g) |
| 176 lb (80 kg) | 1 Can + | 5 1/4 cups (534 g) | 6 1/4 cups (634 g) | 7 1/4 cups (733 g) |
| 187 lb (85 kg) | 1 Can + | 5 5/8 cups (563 g) | 6 5/8 cups (668 g) | 7 5/8 cups (772 g) |
| 198 lb (90 kg) | 1 Can + | 5 7/8 cups (592 g) | 7 cups (701 g) | 8 cups (810 g) |







































