Oven-Baked Tradition Grain-Free Red Meat Dog Food
$68.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Your Rewards™
Product Description
Oven-Baked Tradition Grain-Free Red Meat Dog Food is slowly oven baked to preserve the nutritional qualities of the product. It is an alternative source of proteins for dogs that are sensitive to chicken. The high density of the kibble prevents them from expanding in the stomach, to facilitate digestion and better control your dog's flatulence and bloating. Made in Quebec.
Key Benefits:
- Slowly oven baked to preserve the nutritional qualities of the recipe
- The high density of our kibble prevents them from expanding in the stomach to facilitate your dog's digestion
- Proudly made in Canada
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Senior, Puppy, Adult, All
- Product Type: Chicken Free, General Nutrition, Grain-free
- Flavour: Lamb, Pork
Ingredients
Lamb, Fish Meal, Lamb Meat Meal, Ground Green Lentils, Tapioca, Potato, Canola Oil (Preserved with Mixed Tocopherols and Citric Acid), Pea Protein, Pea Fiber, Ground Whole Flaxseed, Fresh Pork, Lamb Heart, Lamb Liver, Salmon Oil, Natural Flavor, Brewer's Yeast, Monosodium Phosphate, Apples, Choline Chloride, Inulin, Coconut Oil, Taurine, Sea Salt, Vitamin E Supplement, Zinc Proteinate, Iron Proteinate, Glucosamine Hydrochloride, Yucca Schidigera Extract, Chondroitin Sulfate, Dried Bacillus Coagulans Fermentation Product, Green Tea Extract, Copper Proteinate, Manganese Proteinate, Niacin Supplement, Vitamin A Supplement, D-Calcium Pantothenate, Riboflavin Supplement, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Calcium Iodate, Folic Acid, Sodium Selenite, Rosemary Extract. May Contain Traces of Peanuts.
Guaranteed Analysis
Crude Protein (min) 26.0%
Crude Fat (min) 17.0%
Crude Fiber (max) 5.0%
Moisture (max) 10.0%
Calcium (min) 1.5%
Phosphorus (min) 0.95%
Potassium (min) 0.74%
Sodium (min) 0.4%
Omega-6 Fatty Acids* (min) 2.35%
Omega-3 Fatty Acids* (min) 1.85%
Glucosamine* (min) 540 mg/kg
Chondroitin Sulfate* (min) 350 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Instructions
Adult Daily Rations:
| Pet Weight | Less Active | Active |
| 1.4-7kg (3-17lb) | 37-110g (1/4-3/4 cup) | 37-146g (1/4-1 cup) |
| 8-10kg (18-23lb) | 146g (1 cup) | 183g (1 1/4 cup) |
| 11-20kg (24-45lb) | 183-256g (1 1/4-1 3/4 cup) | 219-329g (1 1/2-2 1/4 cups) |
| 21-29kg (46-65lb) | 256-329g (1 3/4-2 1/4 cup) | 365-438g (2 1/2-3 cups) |
| 30-38kg (66-85lb) | 365-438g (2 1/2-3 cup) | 475-548g (3 1/4-3 3/4 cups) |
| 39-48kg (86-105lb) | 438-511g (3-3 1/2 cup) | 548-657g (3 3/4-4 1/2 cups) |
| 49-56kg (106-125lb) | 511-548g (3 1/2-3 3/4 cups) | 657-730g (4 1/2-5 cups) |
The calculated metabolizable energy is 3644 kcal/kg, 532 kcal / cup of 250ml
Puppy Daily Rations:
| Pet Weight | 6-11 Weeks | 3-4 Months | 5-7 Months | 8-12 Months |
| 1.4-2.3kg (3-5lb) | 85-130g (3/4-1 cup) | 70-110g (1/2-3/4 cup) | 60-90g (1/2-3/4 cup) | 50-75g (1/2 cup) |
| 2.7-4.5kg (6-10lb) | 145-215g (1 1/4-1 3/4 cups) | 120-180g (1-1 1/2 cups) | 100-150g (3/4-1 1/4 cup) | 80-120g (3/4-1 cup) |
| 4.9-9.1kg (11-20lb) | 230-360g (1 3/4-2 3/4 cups) | 190-305g (1 1/2-2 1/2 cups) | 161-255g (1 1/4-2 cups) | 125-200g (1-1 1/2 cups) |
| 9.5-13.6kg (21-30lb) | 370-490g (3-3 3/4 cups) | 310-410g (2 1/2-3 1/4 cups) | 260-340g (2-2 3/4 cups) | 210-275g (1 3/4-2 1/4 cups) |
| 14-18kg (31-40lb) | 500-605g (4-4 3/4 cups) | 415-510g (3 1/4-4 cups) | 345-425g (2 3/4-3 1/4 cups) | 275-340g (2 1/4-2 3/4 cups) |
| 18.6-27.2kg (41-60lb) | 515-690g (4-5 1/2 cups) | 430-575g (3 1/2-4 1/2 cups) | 340-460g (2 3/4-3 1/2 cups) | |
| 27.7-36.3kg (61-80lb) | 580-710g (4 1/2-5 1/2 cups) | 460-570g (3 3/4-4 1/2 cups) | ||
| 36.7-45.4kg (81-100lb) | 715-840g (5 3/4-6 1/2 cups) | 570-675g (4 1/2-5 1/4 cups) |







































