Hill's Science Diet Minced Entree Variety Pack Adult Cat Food
$43.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Rated
Product Description
Hill's Science Diet Minced Entree Variety Pack Adult Cat Food contains four cans of each flavour, loaded with tender morsels and enticing sauces made with natural ingredients, plus vitamins, minerals and amino acids, for easy digestion. Pop open one of three irresistible flavours, including Savoury Turkey Entree, Savoury Chicken Entree, and Turkey & Liver Entree. Hill's Science Diet cat food is made in USA with global ingredients you can trust. Treat your cat to the spice of life with Hill's Science Diet Minced Entree Variety Pack Adult Cat Food.
Key Benefits:
- Each flavour of this pate cat food delivers the appropriate amount of energy to support ideal body weight
- Contain easy-to-digest ingredients and ensures proper nutrient absorption to keep your cat fit and healthy
- Provides your adult cat with three mouthwatering options to choose from
Contains:
- Savoury Turkey Entree - 156g (5.5oz) cans 4 pack
- Savoury Chicken Entree - 156g (5.5oz) cans 4 pack
- Turkey & Liver Entree - 156g (5.5oz) cans 4 pack
Product Details:
- Pet Type: Cat
- Food Type: Cans
- Life Stage: Adult
- Product Type: General Nutrition, With Grain
- Flavour: Variety Pack, Chicken, Turkey
- Health Benefit: Vitamins & Minerals
Ingredients
Savoury Turkey Entree: Water, Turkey, Turkey Giblets, Pork Liver, Salmon, Rice, Pork By-Products, Corn Starch, Chicken Fat, Powdered Cellulose, Wheat Flour, Corn Protein Meal, Chicken, Chicken Liver Flavor, Natural Flavor, Guar Gum, Dicalcium Phosphate, Locust Bean Gum, Brewers Dried Yeast, Choline Chloride, Potassium Chloride, Carrageenan, Calcium Carbonate, Calcium Sulfate, Taurine, vitamins (Vitamin E Supplement, Thiamine Mononitrate, Niacin Supplement, Pyridoxine Hydrochloride, Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Biotin, Folic Acid, Vitamin D3 Supplement), Iodized Salt, DL-Methionine, minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate).
Savoury Chicken Entree: Water, Chicken, Turkey Giblets, Pork By-Products, Pork Liver, Corn Starch, Powdered Cellulose, Wheat Flour, Soybean Meal, Corn Protein Meal, Chicken Fat, Chicken Liver Flavor, Natural Flavor, Hydrolyzed Chicken Flavor, Dicalcium Phosphate, Guar Gum, Fish Oil, Potassium Chloride, Brewers Dried Yeast, Locust Bean Gum, Carrageenan, Choline Chloride, Iodized Salt, Taurine, vitamins (Vitamin E Supplement, Thiamine Mononitrate, Niacin Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Biotin, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid), Calcium Sulfate, minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate), DL-Methionine, Potassium Citrate.
Turkey & Liver Entree: Water, Turkey, Turkey Giblets, Pork Liver, Salmon, Pork By-Products, Corn Starch, Chicken Fat, Powdered Cellulose, Rice, Wheat Flour, Corn Protein Meal, Chicken, Chicken Liver Flavor, Natural Flavor, Soybean Meal, Guar Gum, Dicalcium Phosphate, Locust Bean Gum, Brewers Dried Yeast, Choline Chloride, Caramel color, Potassium Chloride, Carrageenan, Calcium Carbonate, Taurine, vitamins (Vitamin E Supplement, Thiamine Mononitrate, Niacin Supplement, Pyridoxine Hydrochloride, Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Biotin, Folic Acid, Vitamin D3 Supplement), Iodized Salt, Calcium Sulfate, DL-Methionine, minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate), Magnesium Oxide.
Guaranteed Analysis
Savoury Chicken Entree
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 8.5% | 10.3% | 39.9% | 8.9g | |
| Fat | 4.5% | 7.2% | 27.8% | 6.2g | |
| Carbohydrate / NFE | 5.4% | 20.9% | 4.7g | ||
| Crude Fiber | 2.0% | 1.1% | 4.1% | 0.9g | |
| Calcium | 0.24% | 0.93% | 206mg | ||
| Phosphorus | 0.25% | 0.96% | 214mg | ||
| Potassium | 0.26% | 1.01% | 225mg | ||
| Sodium | 0.1% | 0.38% | 84mg | ||
| Magnesium | 0.018% | 0.07% | 16mg | ||
| Vitamin C | 40 ppm | 153 ppm | 3.41mg | ||
| Vitamin E | 141 IU/kg | 546 IU/kg | 12.15 IU | ||
| Total Omega3 FA | 0.16% | 0.63% | 141mg | ||
| Total Omega6 FA | 1.54% | 5.96% | 1325mg |
Savoury Turkey Entree
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 7.3% | 8.7% | 32.5% | 6.9g | |
| Fat | 5.5% | 8% | 29.9% | 6.3g | |
| Carbohydrate / NFE | 7.1% | 26.4% | 5.6g | ||
| Crude Fiber | 2.5% | 1.4% | 5.4% | 1.1g | |
| Calcium | 0.23% | 0.84% | 178mg | ||
| Phosphorus | 0.2% | 0.76% | 161mg | ||
| Potassium | 0.2% | 0.76% | 161mg | ||
| Sodium | 0.09% | 0.32% | 67mg | ||
| Magnesium | 0.016% | 0.06% | 13mg | ||
| Taurine | 0.13% | 0.49% | 104mg | ||
| Vitamin C | 36 ppm | 133 ppm | 2.81mg | ||
| Vitamin E | 146 IU/kg | 547 IU/kg | 11.54 IUl | ||
| Total Omega3 FA | 0.2% | 0.76% | 160mg | ||
| Total Omega6 FA | 2.17% | 8.13% | 1714mg |
Turkey & Liver Entree
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 7.0% | 8.9% | 34.3% | 7g | |
| Fat | 5.0% | 8.5% | 32.8% | 6.7g | |
| Carbohydrate / NFE | 5.5% | 21.3% | 4.4g | ||
| Crude Fiber | 2.0% | 1.5% | 5.7% | 1.2g | |
| Calcium | 0.21% | 0.82% | 169mg | ||
| Phosphorus | 0.21% | 0.8% | 164mg | ||
| Potassium | 0.21% | 0.8% | 163mg | ||
| Sodium | 0.09% | 0.34% | 69mg | ||
| Magnesium | 0.022% | 0.084% | 17mg | ||
| Taurine | 0.13% | 0.51% | 105mg | ||
| Vitamin C | 36 ppm | 138 ppm | 2.82mg | ||
| Vitamin E | 147 IU/kg | 568 IU/kg | 11.63 IU | ||
| Total Omega3 FA | 0.21% | 0.81% | 165mg | ||
| Total Omega6 FA | 2.27% | 8.78% | 1797mg |
Feeding Instructions
Savoury Turkey Entree
| Cat's Weight | Amount per Day |
|---|---|
| 1.8kg (4lb) | 2/3 can |
| 2.7kg (6lb) | 1 can |
| 3.6kg (8lb) | 1 can |
| 4.5kg (10lb) | 1 1/3 can |
| 5.4kg (12lb) | 1 1/2 can |
| 6.4kg (14lb) | 1 2/3 can |
| 7.3kg (16lb) | 2 cans |
Savoury Chicken Entree
| Cat's Weight | Amount per Day |
|---|---|
| 1.8kg (4lb) | 3/4 can |
| 2.7kg (6lb) | 1 can |
| 3.6kg (8lb) | 1 1/4 can |
| 4.5kg (10lb) | 1 1/2 can |
| 5.4kg (12lb) | 1 2/3 can |
| 6.4kg (14lb) | 1 3/4 can |
| 7.3kg (16lb) | 2 cans |
Turkey & Liver Entree
| Cat's Weight | Amount per Day |
|---|---|
| 1.8kg (4lb) | 2/3 can |
| 2.7kg (6lb) | 1 can |
| 3.6kg (8lb) | 1 can |
| 4.5kg (10lb) | 1 1/3 can |
| 5.4kg (12lb) | 1 1/2 can |
| 6.4kg (14lb) | 1 2/3 can |
| 7.3kg (16lb) | 2 cans |








































