Hill's Science Diet Lamb Meal & Brown Rice Recipe Large Breed Puppy Dog Food
$115.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Your Rewards™
Top Rated
Product Description
Hill's Science Diet Lamb Meal & Brown Rice Recipe Large Breed Puppy Dog Food is formulated with vital nutrients to support 5 essential building blocks for lifelong health including a breakthrough blend of prebiotic fibres to support the gut microbiome and digestive system. To give large dogs their best start in life so they can grow to their full potential, growing bones and teeth are supported by balanced minerals, healthy brain and eye development are supported by DHA and Fish Oil, their developing immune system is supported by an antioxidant blend and growing muscles are fueled by high quality proteins. Big dogs need lots of love, and Hill's Science Diet Lamb Meal & Brown Rice Recipe Large Breed Puppy Dog Food is specially made with a delicious lamb flavour and an optimal level of calcium for controlled bone growth: a unique developmental need of large breed puppies.
Key Benefits:
- Growing bones and teeth supported by balanced minerals
- Healthy brain and eye development supported by DHA and Fish Oil
- Developing immune system supported by antioxidant blend
- Growing muscles fueled by high quality proteins
- Made with natural ingredients
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Puppy
- Pet Size: Large
- Product Type: General Nutrition, With Grain
- Flavour: Lamb
- Health Benefit: Vitamins & Minerals, Digestive Care
Ingredients
Lamb Meal, Brown Rice, Cracked Pearled Barley, Whole Grain Oats, Chicken Fat, Pea Protein, Whole Grain Wheat, Brewers Rice, Wheat Gluten, Hydrolyzed Chicken Flavor, Soybean Meal, Egg Product, Ground Pecan Shells, Lactic Acid, Pork Liver Flavor, Soybean Oil, Flaxseed, Dried Beet Pulp, Dried Citrus Pulp, Fish Oil, Potassium Chloride, Iodized Salt, L-Lysine, Choline Chloride, Pressed Cranberries, L-Threonine, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Taurine, Sodium Tripolyphosphate, DL-Methionine, L-Tryptophan, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene.
Guaranteed Analysis
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 23.0% | 25.7% | 27.9% | 6.9g | |
| Fat | 14.5% | 16.4% | 17.8% | 4.4g | |
| Carbohydrate / NFE | 41.5% | 45.1% | 11.1g | ||
| Crude Fiber | 5.0% | 2.2% | 2.4% | 0.6g | |
| Calcium | 1.05% | 1.15% | 282mg | ||
| Phosphorus | 0.84% | 0.91% | 225mg | ||
| Potassium | 0.83% | 0.9% | 221mg | ||
| Sodium | 0.4% | 0.44% | 108mg | ||
| Magnesium | 0.113% | 0.122% | 30mg | ||
| Vitamin C | 85.0 ppm | 175 ppm | 190 ppm | 4.67mg | |
| Vitamin E | 400.0 IU/kg | 622 IU/kg | 676 IU/kg | 16.62 IU | |
| DHA | 0.03% | 0.075% | 0.082% | 20.1mg | |
| Total Omega-3 FA | 0.63% | 0.68% | 167mg | ||
| Total Omega-6 FA | 3.47% | 3.77% | 926mg | ||
| Carnitine | 357.9 ppm | 389 ppm | 9.56mg | ||
| Glucosamine | 762 ppm | 829 ppm | 20mg | ||
| Chondroitin Sulfate | 259 ppm | 282 ppm | 7mg |
Feeding Instructions
| Dog's Weight | Daily Feeding Amount - 4 months | Daily Feeding Amount - 4 to 9 months | Daily Feeding Amount - 10 to 12 months | Daily Feeding Amount - 13 to 18 months |
| 0.9kg (2lb) | 1/2 cup (50g) | |||
| 2.3kg (5lb) | 1 cup (100) | |||
| 3.6kg (8lb) | 1 1/2 cup (155) | |||
| 4.5kg (10lb) | 1 3/4 cup (180) | |||
| 9.1kg (20lb) | 2 3/4 cups (280) | 2 1/3 cups (240) | ||
| 18kg (40lb) | 4 3/4 cups (485) | 4 cups (410) | 3 1/4 cups (330) | |
| 27kg (60lb) | 6 1/2 cups (665) | 5 1/2 cups (560) | 4 1/3 cups (440) | 4 cups (410) |
| 36kg (80lb) | 6 3/4 cups (690) | 5 1/2 cups (560) | 5 cups (510) | |
| 45kg (100lb) | 8 cups (815) | 6 1/3 cups (645) | 5 3/4 cups (585) | |
| 54kg (120lb) | 7 1/3 cups (750) | 6 2/3 cups (680) | ||
| 64kg (140lb) | 8 1/4 cups (840) | 7 1/2 cups (765) | ||
| 73kg (160lb) | 9 cups (920) | 8 1/4 cups (840) | ||
| 82kg (180lb) | 10 cups (1020) | 9 cups (920) | ||
| 91kg (200lb) | 10 3/4 cups (1095) | 9 2/3 cups (985) |








































