Hill's Science Diet Chicken & Brown Rice Recipe Large Breed Puppy Dog Food
$115.99
sale
Save $25 on Hill's Science Diet 21.5-35lb dog food bags
*Add items to cart for discount
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Your Rewards™
Top Rated
Product Description
Hill's Science Diet Chicken & Brown Rice Recipe Large Breed Puppy Dog Food is formulated with vital nutrients to support 5 essential building blocks for lifelong health including a breakthrough blend of prebiotic fibres to support the gut microbiome and digestive system. To give large dogs their best start in life so they can grow to their full potential, growing bones and teeth are supported by balanced minerals, healthy brain and eye development are supported by DHA and Fish Oil, their developing immune system is supported by an antioxidant blend and growing muscles are fueled by high quality proteins. Big dogs need lots of love, and Hill's Science Diet Chicken & Brown Rice Recipe Large Breed Puppy Dog Food is specially made with a delicious chicken flavour and an optimal level of calcium for controlled bone growth: a unique developmental need of large breed puppies.
Key Benefits:
- Growing bones and teeth supported by balanced minerals
- Healthy brain and eye development supported by DHA and Fish Oil
- Developing immune system supported by antioxidant blend
- Growing muscles fueled by high quality proteins
- Made with natural ingredients
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Puppy
- Pet Size: Large
- Product Type: General Nutrition, With Grain
- Flavour: Chicken
- Health Benefit: Vitamins & Minerals, Digestive Care
Ingredients
Chicken, Brown Rice, Whole Grain Oats, Chicken Meal, Cracked Pearled Barley, Chicken Fat, Pea Protein, Brewers Rice, Whole Grain Wheat, Soybean Meal, Whole Grain Corn, Chicken Liver Flavor, Ground Pecan Shells, Lactic Acid, Pork Liver Flavor, Dicalcium Phosphate, Flaxseed, Dried Beet Pulp, Fish Oil, Iodized Salt, Dried Citrus Pulp, Potassium Chloride, Choline Chloride, Pressed Cranberries, Calcium Carbonate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), DL-Methionine, L-Threonine, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Tryptophan, Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene.
Guaranteed Analysis
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 22.0% | 24.2% | 26.3% | 6.7g | |
| Fat | 11.5% | 14.2% | 15.4% | 3.9g | |
| Carbohydrate / NFE | 45.1% | 49% | 12.4g | ||
| Crude Fiber | 5.0% | 2.2% | 2.4% | 0.6g | |
| Calcium | 1.07% | 1.16% | 295mg | ||
| Phosphorus | 0.87% | 0.95% | 240mg | ||
| Potassium | 0.8% | 0.86% | 219mg | ||
| Sodium | 0.39% | 0.42% | 106mg | ||
| Magnesium | 0.122% | 0.133% | 34mg | ||
| Vitamin C | 95.0 ppm | 182 ppm | 197 ppm | 5mg | |
| Vitamin E | 425.0 IU/kg | 629 IU/kg | 684 IU/kg | 17.34 IU | |
| DHA | 0.03% | 0.076% | 0.083% | 21mg | |
| Total Omega-3 FA | 0.55% | 0.6% | 152mg | ||
| Total Omega-6 FA | 2.98% | 3.23% | 820mg | ||
| Carnitine | 369.5 ppm | 401.6 ppm | 10.18mg | ||
| Glucosamine | 540 ppm | 586 ppm | 15mg | ||
| Chondroitin Sulfate | 1202 ppm | 1307 ppm | 33mg |
Feeding Instructions
| Dog's Weight | Daily Feeding Amount - Less than 4 months | Daily Feeding Amount - 4 to 9 months | Daily Feeding Amount - 10 to 12 months | Daily Feeding Amount - 13 to 18 months |
| 0.9kg (2lb) | 1/2 cup (55g) | |||
| 2.3kg (5lb) | 1 cup (110g) | |||
| 3.6kg (8lb) | 1 3/8 cup (150g) | |||
| 4.5kg (10lb) | 1 2/3 cup (180g) | |||
| 9.1kg (20lb) | 2 3/4 cups (295g) | 2 1/3 cups (250g) | ||
| 18kg (40lb) | 4 3/4 cups (510g) | 4 cups (430g) | 3 1/4 cups (350) | |
| 27kg (60lb) | 6 1/3 cups (680g) | 5 1/3 cups (575g) | 4 1/4 cups (460g) | 3 3/4 cups (405g) |
| 36kg (80lb) | 6 2/3 cups (720g) | 5 1/3 cups (575g) | 4 3/4 cups (510g) | |
| 45kg (100lb) | 7 3/4 cups (835g) | 6 1/4 cups (675g) | 5 2/3 cups (610g) | |
| 54kg (120lb) | 7 1/4 cups (780g) | 6 1/2 cups (700g) | ||
| 64kg (140lb) | 8 cups (860g) | 7 1/4 cups (780g) | ||
| 73kg (160lb) | 9 cups (970g) | 8 cups (860g) | ||
| 82kg (180lb) | 9 3/4 cups (1050g) | 8 3/4 cups (945g) | ||
| 91kg (200lb) | 10 1/2 cups (1130g) | 9 1/2 cups (1025g) |








































