Hill's Science Diet Chicken & Beef Entree Variety Pack Adult Dog Food
$55.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Rated
Product Description
Hill's Science Diet Chicken & Beef Entree Variety Pack Adult Dog Food indulges your dog in tail-wagging delight with two tasty flavours. These two delicious dog food recipes have precisely balanced nutrition to help keep your adult dog active and healthy. Made in USA with global ingredients you can trust, these foods also use clinically proven antioxidants for a healthy immune system. Open up a can and serve either one of these mouthwatering entrees as a balanced meal, or try on top of Science Diet dry dog food.
Key Benefits:
- Biology-based nutrition of Science Diet in a delicious wet dog food
- High-quality protein for lean muscles
- Supports healthy immune system, digestion and beautiful coat
- Purposeful ingredients for a flavourful, nutritious meal that's easy to digest
Contains:
- Chicken & Barley Entree - 370g (13oz) cans 6 pack
- Beef & Barley Entree - 370g (13oz) cans 6 pack
Product Details:
- Pet Type: Dog
- Food Type: Cans
- Life Stage: Adult
- Product Type: General Nutrition, With Grain
- Flavour: Variety Pack, Chicken, Beef
- Health Benefit: Vitamins & Minerals
Ingredients
Chicken & Barley Entree: Water, Chicken, Pork Liver, Whole Grain Corn, Cracked Pearled Barley, Beef By-Products, Soybean Meal, Chicken Liver Flavor, Dried Whey, Soybean Oil, Calcium Carbonate, Iodized Salt, Potassium Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Thiamine Mononitrate, Niacin Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K), Pyridoxine Hydrochloride, Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid, Biotin), Choline Chloride, minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate), Beta-Carotene.
Beef & Barley Entree: Water, Chicken, Pork Liver, Whole Grain Corn, Cracked Pearled Barley, Beef By-Products, Soybean Meal, Chicken Liver Flavor, Dried Whey, Soybean Oil, Calcium Carbonate, Iodized Salt, Potassium Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Thiamine Mononitrate, Niacin Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K), Pyridoxine Hydrochloride, Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid, Biotin), Choline Chloride, minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate), Beta-Carotene.
Guaranteed Analysis
Chicken & Barley Entree
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 4.5% | 6.5% | 26.7% | 6.5g | |
| Fat | 2.0% | 4.1% | 16.7% | 4.1g | |
| Carbohydrate / NFE | 12.1% | 49.7% | 12.1g | ||
| Crude Fiber | 1.5% | 0.3% | 1% | 0.3g | |
| Ash | 2.7% | 1.4% | 5.9% | 1.4g | |
| Calcium | 0.21% | 0.86% | 210mg | ||
| Phosphorus | 0.16% | 0.67% | 163mg | ||
| Potassium | 0.21% | 0.88% | 214mg | ||
| Sodium | 0.08% | 0.34% | 83mg | ||
| Magnesium | 0.027% | 0.11% | 27mg | ||
| Vitamin A | 9806 IU/kg | 40327 IU/kg | 985 IU | ||
| Vitamin C | 43 ppm | 178 ppm | 4.34mg | ||
| Vitamin D | 269 IU/kg | 1107 IU/kg | 27 IU | ||
| Vitamin E | 162 IU/kg | 667 IU/kg | 16.28 IU | ||
| Total Omega3 FA | 0.1% | 0.43% | 105 mg | ||
| Total Omega6 FA | 1.27% | 5.21% | 1272mg | ||
| BetaCarotene | 0.69 ppm | 2.83 ppm | 0.07mg |
Beef & Barley Entree
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 4.2% | 6.4% | 25.5% | 6.5g | |
| Fat | 1.5% | 3.5% | 14.2% | 3.6g | |
| Carbohydrate / NFE | 13.1% | 52.4% | 13.3g | ||
| Crude Fiber | 2.0% | 0.5% | 1.9% | 0.5g | |
| Ash | 2.5% | 1.5% | 6.1% | 1.5g | |
| Calcium | 0.2% | 0.82% | 208mg | ||
| Phosphorus | 0.14% | 0.55% | 141mg | ||
| Potassium | 0.18% | 0.71% | 180mg | ||
| Sodium | 0.1% | 0.38% | 97mg | ||
| Magnesium | 0.024% | 0.097% | 25mg | ||
| Vitamin A | 15927 IU/kg | 63707 IU/kg | 1622 IU | ||
| Vitamin C | 34 ppm | 136 ppm | 3.46mg | ||
| Vitamin D | 281 IU/kg | 1125 IU/kg | 28.6 IU | ||
| Vitamin E | 113 IU/kg | 452 IU/kg | 11.5 IU | ||
| Total Omega3 FA | 0.09% | 0.38% | 96mg | ||
| Total Omega6 FA | 0.75% | 3.01% | 767mg | ||
| BetaCarotene | 0.42 ppm | 1.68 ppm | 0.04mg |
Feeding Instructions
Chicken & Barley Entree
| Dog's Weight | Amount per Day |
|---|---|
| 2.3kg (5lb) | 1/2 can |
| 4.5kg (10lb) | 1 can |
| 9.1kg (20lb) | 1 2/3 can |
| 14kg (30lb) | 2 1/4 cans |
| 18kg (40lb) | 2 2/3 cans |
| 23kg (50lb) | 3 1/4 cans |
| 27kg (60lb) | 3 2/3 cans |
| 36kg (80lb) | 4 1/2 cans |
| 45kg (100lb) | 5 1/3 cans |
| 54kg (120lb) | 6 cans |
Beef & Barley Entree
| Dog's Weight | Amount per Day |
|---|---|
| 2.3kg (5lb) | 5/8 can |
| 4.5kg (10lb) | 1 can |
| 9.1kg (20lb) | 1 2/3 can |
| 14kg (30lb) | 2 1/4 cans |
| 18kg (40lb) | 2 3/4 cans |
| 23kg (50lb) | 3 1/4 cans |
| 27kg (60lb) | 3 2/3 cans |
| 36kg (80lb) | 4 1/2 cans |
| 45kg (100lb) | 5 1/3 cans |
| 54kg (120lb) | 6 1/4 cans |







































