Hill's Science Diet Chicken & Beef Entree Variety Pack 7+ Senior Dog Food
$55.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Product Description
Hill's Science Diet Chicken & Beef Entree Variety Pack 7+ Senior Dog Food indulges your dog in tail-wagging delight with two tasty flavours. Both flavours of this delicious dog food have precise nutrition to support the energy and activity level of adult dogs age 7+. Made in USA with global ingredients you can trust, these foods also use clinically proven antioxidants for a healthy immune system. Open up a can and serve either one of these mouthwatering entrees as a balanced meal, or try on top of Science Diet dry dog food.
Key Benefits:
- Biology-based nutrition of Science Diet in a delicious wet dog food for adult dogs age 7+
- High-quality protein for lean muscles
- Balanced minerals for heart and kidney health
- Purposeful ingredients for a flavourful, nutritious meal that’s easy to digest
Contains:
- Chicken & Barley Entree - 370g (13oz) cans 6 pack
- Beef & Barley Entree - 370g (13oz) cans 6 pack
Product Details:
- Pet Type: Dog
- Food Type: Cans
- Life Stage: Senior
- Product Type: General Nutrition, With Grain
- Flavour: Variety Pack, Chicken, Beef
- Health Benefit: Vitamins & Minerals
Ingredients
Chicken & Barley Entrée: Water, Chicken, Cracked Pearled Barley, Pork Liver, Whole Grain Corn, Dried Whey, Dried Beet Pulp, Corn Protein Meal, Chicken Liver Flavor, Soybean Oil, Flaxseed, Calcium Carbonate, Potassium Chloride, Choline Chloride, Whole Grain Oats, Iodized Salt, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Thiamine Mononitrate, Niacin Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K), Pyridoxine Hydrochloride, Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Folic Acid, Biotin), Dicalcium Phosphate, Fructooligosaccharides (FOS), minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate), Beta-Carotene.;
Beef & Barley Entrée: Water, Beef, Cracked Pearled Barley, Whole Grain Corn, Pork Liver, Dried Beet Pulp, Chicken Liver Flavor, Corn Protein Meal, Soybean Oil, Calcium Carbonate, Potassium Chloride, Dicalcium Phosphate, Iodized Salt, vitamins (Vitamin E Supplement, Thiamine Mononitrate, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Ascorbic Acid (source of Vitamin C), Niacin Supplement, Vitamin A Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K), Biotin, Folic Acid, Vitamin D3 Supplement), minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate), Choline Chloride, L-Lysine, Taurine, Beta-Carotene.
Guaranteed Analysis
Chicken & Barley Entree
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 3.5% | 5.7% | 22.1% | 5.6g | |
| Fat | 1.5% | 3.7% | 14.3% | 3.7g | |
| Carbohydrate / NFE | 14.3% | 55.1% | 14.1g | ||
| Crude Fiber | 1.5% | 0.5% | 2% | 0.5g | |
| Ash | 3.0% | 1.7% | 6.5% | 1.7g | |
| Calcium | 0.27% | 1.02% | 261mg | ||
| Phosphorus | 694% | 2669.36% | 681mg | ||
| Potassium | 0.24% | 0.92% | 235mg | ||
| Sodium | 0.08% | 0.32% | 82mg | ||
| Magnesium | 0.027% | 0.105% | 27mg | ||
| Vitamin A | 9214 IU/kg | 35440 IU/kg | 904 IU | ||
| Vitamin C | 46 ppm | 178 ppm | 4.53mg | ||
| Vitamin D | 289 IU/kg | 1110 IU/kg | 28.3 IU | ||
| Vitamin E | 174 IU/kg | 668 IU/kg | 17.04 IU | ||
| Total Omega3 FA | 0.11% | 0.44% | 113mg | ||
| Total Omega6 FA | 1.09% | 4.2% | 1071mg | ||
| BetaCarotene | 0.81 ppm | 3.13 ppm | 0.08mg |
Beef & Barley Entree
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Protein | 3.3% | 5.4% | 21.5% | 5.6g | |
| Fat | 1.0% | 3% | 12.1% | 3.2g | |
| Carbohydrate / NFE | 14.6% | 58.4% | 15.3g | ||
| Crude Fiber | 2.0% | 0.5% | 2% | 0.5g | |
| Ash | 2.5% | 1.5% | 6% | 1.6g | |
| Calcium | 0.21% | 0.85% | 222mg | ||
| Phosphorus | 0.14% | 0.54% | 142mg | ||
| Potassium | 0.21% | 0.83% | 216mg | ||
| Sodium | 0.07% | 0.27% | 71mg | ||
| Magnesium | 0.025% | 0.1% | 26mg | ||
| Vitamin A | 13834 IU/kg | 55337 IU/kg | 1446 IU | ||
| Vitamin C | 31 ppm | 125 ppm | 3.27mg | ||
| Vitamin D | 283 IU/kg | 1134 IU/kg | 29.6 IU | ||
| Vitamin E | 100 IU/kg | 401 IU/kg | 10.48 IU | ||
| Total Omega3 FA | 0.07% | 0.29% | 75mg | ||
| Total Omega6 FA | 0.78% | 3.11% | 813mg | ||
| BetaCarotene | 0.73 ppm | 2.92 ppm | 0.08mg |
Feeding Instructions
Chicken & Barley Entree
| Dog's Weight | Amount per Day |
|---|---|
| 2.3kg (5lb) | 1/2 can |
| 4.5kg (10lb) | 3/4 can |
| 9.1kg (20lb) | 1 1/3 can |
| 14kg (30lb) | 1 3/4 can |
| 18kg (40lb) | 2 1/4 cans |
| 23kg (50lb) | 2 2/3 cans |
| 27kg (60lb) | 3 cans |
| 36kg (80lb) | 3 3/4 cans |
| 45kg (100lb) | 4 1/2 cans |
| 54kg (120lb) | 5 1/4 cans |
Beef & Barley Entree
| Dog's Weight | Amount per Day |
|---|---|
| 5 (2,3) | 1/2 can |
| 10 (4,5) | 3/4 can |
| 20 (9,1) | 1 1/2 can |
| 30 (14) | 2 cans |
| 40 (18) | 2 1/2 cans |
| 50 (23) | 3 cans |
| 60 (27) | 3 1/3 cans |
| 80 (36) | 4 cans |
| 100 (45) | 4 3/4 cans |
| 120 (54) | 5 1/2 cans |







































