Hill's Science Diet Chicken & Barley Entree Puppy Dog Food
$67.08
Pick up
Shipping only
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Rated
Product Description
Hill's Science Diet Chicken & Barley Entree Puppy Dog Food is a delicious way to provide precisely balanced nutrition that is important to the overall health and well-being of your pet. Delicious puppy food made with real chicken to give them the best start in life.
Key Benefits:
- High-quality protein to help your puppy build and maintain lean muscle
- Made with purposeful, easily digestible ingredients your young dog will love
- Pup-friendly formula with a powerful antioxidant blend for lifelong health
- Promotes strong bones and strong teeth with balanced minerals
- Made with natural ingredients, plus added vitamins, minerals, and amino acids
Product Details:
- Pet Type: Dog
- Food Type: Cans
- Life Stage: Puppy
- Product Type: General Nutrition, With Grain
- Flavour: Chicken
- Health Benefit: Vitamins & Minerals
Ingredients
Water, Chicken, Whole Grain Corn, Cracked Pearled Barley, Pork Liver, Soybean Meal, Hydrolyzed Chicken Flavor, Dicalcium Phosphate, Ground Pecan Shells, Iodized Salt, Fish Oil, Flaxseed, Dried Beet Pulp, Dried Citrus Pulp, Choline Chloride, Potassium Chloride, vitamins (Vitamin E Supplement, Thiamine Mononitrate, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Ascorbic Acid (source of Vitamin C), Niacin Supplement, Vitamin A Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K), Biotin, Folic Acid, Vitamin D3 Supplement), Pressed Cranberries, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganese Sulfate, Calcium Iodate), Beta-Carotene.
Guaranteed Analysis
| Nutrient | GA (min) | GA (max) | As Fed | Dry Matter | Caloric Basis (per 100kcal) |
| Moisture | 71.0% | 68% | |||
| Protein | 7.0% | 9.3% | 29% | 6.9g | |
| Fat | 4.5% | 6.5% | 20.3% | 4.9g | |
| Carbohydrate / NFE | 13.2% | 41.2% | 9.8g | ||
| Crude Fiber | 1.5% | 0.6% | 2% | 0.5g | |
| Ash | 3.4% | 2.4% | 7.4% | 1.8g | |
| Calcium | 0.41% | 1.27% | 304mg | ||
| Phosphorus | 0.34% | 1.05% | 251mg | ||
| Potassium | 0.29% | 0.91% | 216mg | ||
| Sodium | 0.15% | 0.46% | 111mg | ||
| Magnesium | 0.043% | 0.135% | 32mg | ||
| Vitamin A | 15523 IU/kg | 48535 IU/kg | 1159 IU | ||
| Vitamin C | 46 ppm | 142 ppm | 3.4mg | ||
| Vitamin D | 362 IU/kg | 1131 IU/kg | 27 IU | ||
| Vitamin E | 181 IU/kg | 567 IU/kg | 13.55 IU | ||
| Total Omega-3 FA | 0.17% | 0.54% | 130mg | ||
| Total Omega-6 FA | 1.53% | 4.79% | 1143mg | ||
| Beta-Carotene | 1.29 ppm | 4.02 ppm | 0.1mg |
Feeding Instructions
| Dog's Weight | Growth less than 4 months | Growth 4 to 9 months | Growth 10 to 12 months |
| 0.9kg (2lb) | 3/8 can | 1/3 can | 1/4 can |
| 2.3kg (5lb) | 3/4 can | 2/3 can | 1/2 can |
| 3.6kg (8lb) | 1 can | 1 can | 3/4 can |
| 4.5kg (10lb) | 1 1/3 cans | 1 can | 1 can |
| 9.1kg (20lb) | 2 1/4 cans | 1 3/4 cans | 1 1/2 cans |
| 18kg (40lb) | 3 3/4 cans | 3 cans | 2 1/2 cans |
| 27kg (60lb) | 5 cans | 4 1/4 cans | 3 1/3 cans |
| 36kg (80lb) | 6 1/4 cans | 5 1/4 cans | 3 1/4 cans |
| 45kg (100lb) | 7 1/3 cans | 6 1/4 cans | 5 cans |
| 54kg (120lb) | 8 1/2 cans | 7 cans | 5 2/3 cans |








































