FirstMate Cage Free Chicken Meal & Oats Formula Dog Food
$62.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Your Rewards™
Product Description
FirstMate Cage Free Chicken & Oats Formula Dog Food uses humanely raised chicken as a single meat protein and two wholesome grains. The Grain Friendly category is free of corn, wheat, soy, potato and peas making it optimal for daily feeding or sensitivities.
Key Benefits:
- 75% protein from humanely raised cage-free chicken and 25% protein from grains
- Rich in anti-oxidants blueberries, raspberry and cranberries
- Contains no corn, wheat, peas, potatoes, and cruelty-free ingredients
- Made in Canada
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Senior, Puppy, All, Adult
- Product Type: Limited Ingredients, With Grain
- Flavour: Oatmeal, Chicken
- Health Benefit: Food Sensitivities, Allergy
Ingredients
Chicken Meal Oatmeal Brown Rice Chicken Fat (preserved with mixed tocopherols) Tomato Pomace Potassium Chloride Choline Chloride Calcium Propionate (a preservative) Blueberries Raspberries Cranberries Minerals (Zinc Proteinate Iron Proteinate Calcium Carbonate Manganese Proteinate Copper Proteinate Selenium Yeast Calcium Iodate) Vitamins (Vitamin E Supplement Niacin Thiamine Mononitrate D-pantothenic Acid Vitamin A Supplement Riboflavin Pyridoxine Hydrochloride Biotin Vitamin B12 Supplement Vitamin D3 Supplement Folic Acid) Yeast Extract (a source of prebiotics) Rosemary extract
Guaranteed Analysis
Crude Protein (min) 28%
Ash (max) 10.0%
Crude Fat (min) 12%
Calcium (min) 1.3%
Crude Fibre (max) 7%
Phosphorous (min) 1.0%
Moisture (max) 10%
Magnesium (max) 0.17%
Calcium / Phosphorous ratio 1:3:1
ME (calculated) = 3160 kcal/kg or 490 kcal/cup
Feeding Instructions
| Regular Diet | Puppy Diet | Senior/Weight Diets | |||||||||
| Weight | Less Active/Senior | Adult | Puppy | Weight | 6-11 Weeks | 3-4 months | 5-7 months | 8-12 months | Weight | Less Active | Active |
| kg (lb) | cups/day | cups/day | cups/day | kg (lb) | cups/day | cups/day | cups/day | cups/day | kg (lb) | cups/day | cups/day |
| 1-2.3 kg (2-5 lbs) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 (19-39 g) | 1.4 kg (3 lb) | 1/2 cup (78 g) | 1/2 cup (78 g) | 1/2 cup (78 g) | 1/4 cup (39 g) | 1-2.3 kg (2-5 lbs) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 cup (19-39 g) |
| 2.3-4.5 kg (5-10 lbs) | 1/8-1/4 cup (19-39 g) | 1/4-1/3 cup (39-52 g) | 1/4-1/3 cup (39-52 g) | 2.3 kg (5 lb) | 3/4 cup (116 g) | 1/2 cup (78 g) | 1/2 cup (78 g) | 1/2 cup (78 g) | 2.3-4.5 kg (5-10 lbs) | 1/8-1/4 cup (19-39 g) | 1/4-1/3 cup (39-52 g) |
| 4.5-9 kg (10-20 lbs) | 1/4-1/2 cup (39-78 g) | 1/3-2/3 cup (52-103 g) | 1/3-3/4 cup (52-116 g) | 4.5 kg (10 lb) | 1 cup (155 g) | 1 1/4 cups (194 g) | 3/4 cup (116 g) | 1/2 cup (78 g) | 4.5-9 kg (10-20 lbs) | 1/4-1/2 cup (39-78 g) | 1/3-2/3 cup (52-103 g) |
| 9-13.6 kg (20-30 lbs) | 1/2-3/4 cup (78-116 g) | 2/3-1 cup (103-155 g) | 3/4-1 1/4 cups (116-194 g) | 6.8 kg (15 lb) | 1 1/4 cups (194 g) | 1 1/2 cups (233 g) | 1 cup (155 g) | 3/4 cup (116 g) | 9-13.6 kg (20-30 lbs) | 1/2-3/4 cup (78-116 g) | 2/3-1 cup (103-155 g) |
| 13.6-23 kg (30-50 lbs) | 3/4-1 1/2 cups (116-233 g) | 1-1 3/4 cups (155-271 g) | 1 1/4-2 cups (194-310 g) | 9.1 kg (20 lb) | 1 1/2 cups (233 g) | 1 3/4 cups (271 g) | 1 1/4 cups (194 g) | 1 cup (155 g) | 13.6-23 kg (30-50 lbs) | 3/4-1 1/2 cups (233-310 g) | 1-1 3/4 cups (155-271 g) |
| 23-32 kg (50-70 lbs) | 1 1/2-2 cups (233-310 g) | 1 3/4-2 1/4 cups (271-349 g) | 2-2 3/4 cups (310-426 g) | 13.6 kg (30 lb) | 2 cups (310 g) | 2 1/4 cups (349 g) | 1 3/4 cups (271 g) | 1 1/4 cups (194 g) | 23-32 kg (50-70 lbs) | 1 1/2-2 cups (233-310 g) | 1 3/4-2 1/4 cups (271-349 g) |
| 32-41 kg (70-90 lbs) | 2-2 1/2 cups (310-388 g) | 2 1/4-3 cups (349-465 g) | 2 3/4-3 1/2 cups (426-543 g) | 18.2 kg (40 lbs) | 2 1/2 cups (388 g) | 2 3/4 cups (426 g) | 2 1/4 cups (349 g) | 1 3/4 cups (271 g) | 32-41 kg (70-90 lbs) | 2-2 1/2 cups (233-310 g) | 2 1/4-3 cups (349-465 g) |
| 41-50 kg (90-110 lbs) | 2 1/2-3 cups (388-465 g) | 3-3 3/4 cups (465-581 g) | 3 1/2-4 1/4 cups (543-659 g) | 22.7 kg (50 lbs) | 3 cups (465 g) | 3 1/4 cups (504 g) | 2 3/4 cups (426 g) | 2 1/4 cups (345 g) | 41-50 kg (90-110 lbs) | 2 1/2- 3 cups (388-465 g) | 3-3 3/4 cups (465-581 g) |







































