Turkey, chicken, turkey bone, chicken bone, Beef liver, Beef spleen, Beef kidney, Sweet Potato, Cranberries, Green Beans, Carrots, Cod liver oil, Kelp, Salt, Docosahexaenoic acid (DHA), Barley grass, Wheat grass, Parsley, Oregano, Ginger, Sage, Zinc proteinate, Manganese proteinate, Copper proteinate, vitamin E (a-tocopherol acetate).
Calories (kcal) ME / cup 405
Calolries (kcal) ME / Kg 1800
Calories (kcal) ME / 100g 180
Crude Protein/ Proteine Brute (min) % 16
Crude Fat/ Gras Brute (min) % 12
Carbohydrates / Hydrates de carbone (max) % 2
Crude Fiber/Fibre brute (max) % 0.5
Moisture/ Humidite (max) % 67
Total omega-6 % 1.5
Total omega-3 % 0.2
Average feeding portions are calculated based on pet's weight. Dogs typically need 2% of their ideal adult weight in food daily, while puppies require approximately 4% of their current weight in food each day.
Adult Dogs (10 months+) Select your dog's IDEAL weight and corresponding activity level. It is recommended to divide their daily food portion into two meals. | Puppies (up to 10 months old) Select their CURRENT weight and locate the food portion range. It is recommended to divide their daily food portion into three meals. |
WEIGHT | LESS ACTIVE DOG (1 hour or less leash walking) | ACTIVE ADULT DOG (3 hours + of high impact activity) | PUPPY UP TO 10 MONTHS OLD |
lbs | oz | g | cups | oz | g | cups | oz | g | cups |
<5 | 1.4 - 1.6 | 40 - 45 | 1/8 - 1/4 | 1.8 - 2.1 | 50 - 60 | ~ 1/4 | 1.3 - 2.6 | 36 - 73 | 1/8 - 1/3 |
5-10 | 1.6 - 3.2 | 45 - 90 | 1/4 - 1/3 | 2.1 - 3.5 | 60 - 100 | 1/4 - 3/8 | 3.2 - 6.4 | 91 - 182 | 1/3 - 1/4 |
10-25 | 3 - 8 | 90 - 225 | 1/3 - 3/4 | 4 - 10 | 100 - 275 | 1/2 - 1 1/4 | 6 - 16 | 182 - 454 | 3/4 - 2 |
25-50 | 8 - 16 | 225 - 454 | 1 - 2 | 10 - 19 | 275 - 550 | 1 1/4 - 2 1/4 | 16 - 32 | 454 - 908 | 2 - 4 |
50-75 | 16 - 21 | 454 - 600 | 2 - 2 1/2 | 19 - 28 | 550 - 800 | 2 1/4 - 3 1/2 | 32 - 48 | 908 - 1362 | 4 - 6 |
75-100 | 21 - 24 | 600 - 675 | 2 1/2 - 3 | 28 - 35 | 800 - 1000 | 3 1/2 - 4 1/4 | 48 - 64 | 1362 - 1816 | 6 - 8 |
100-125 | 24 - 32 | 675 - 908 | 3 - 4 | 35 - 42 | 1000 - 1200 | 4 1/4 - 5 1/4 | 64 - 80 | 1816 - 2270 | 8 - 10 |
Pregnant and nursing dogs should have free access to food at all times. Your pet's individual needs may vary depending on breed, age, and activity level. Always monitor your pet's body condition. If undesired weight gain or loss is evident, adjust feeding portions.
Safe raw food handling instructions:
- Keep food frozen and thaw in refrigerator until ready to use
- Raw food must be used within 3 days after thawing
- Return unused food back to the refrigerator after serving
- Serve in stainless steel or ceramic dishes
- Wash all work surfaces, utensils, serving spoons and hands with hot water & soap after handling raw meat & poultry